Home
Welcome to North Bothell Little League (NBLL)
Softball and Baseball Farm Tryouts are this weekend at North Creek#1. Click HERE to find the Softball Tryout schedule. Click HERE for Farm Baseball Tryout schedule.
The 2012 NBLL Baseball and Softball Managers have been approved. Click on the Teams tab to see who they are.
Divisions are starting to close. If your division is closed (wait listed ), please send an email to northbothelllittleleague@hotmail.com
In the Baseball Major Division ~ 12 year olds are currently being wait listed, if you would like to put a 12 year old on the wait list, send an email to northbothelllittleleague@hotmail.com
New rule for Baseball Majors Division: Dropped third strikes are now playable.
Check out the Frequently Asked Questions (FAQ) tab.
The Calendar is now populated with information. Check it out.
Check out the North Bothell LL map.
When registering online, make sure you pay via PayPal.
| Division Name | Description | Cost |
| T-Ball (5-6) | T-ball for 5 and 6 year old boys | $135 |
| Collegiate: (7 -8) | ages 7-8 | $160 |
| Farm: (9 – 10) | ages 9-10 | $185 |
| Minors: (10 – 11) | ages 10 to 11 | $210 |
| Majors (11-12) | ages 11 – 12 | $210 |
| Juniors: (13-14) | ages 13 to 14 | $235 |
| Seniors: (15 -16) | ages 14 to 15 | $260 |
| Big League (17-18) | ages 17-18 | $260 |
| Fundraiser buy out | $75 | |
| T-Ball (5-6) | T-ball for 5 and 6 year old girls. | $135 |
| Farm: (7 -8) | ages 7 to 8 | $135 |
| 89ers: (8 – 9) | ages 8 to 9 | $135 |
| Minors: (9 – 10) | ages 9 to 10 | $160 |
| Majors: (11-12) | ages 11 to 12 | $160 |
| Juniors: (13-14) | ages 13 to 13 | $185 |
| Big League/Seniors: (14-18) | ages 14 to 18 | $185 |
Please provide our league with valuable information on your son/daughter and your experience during the past season.


Check out new bat rules for the 2012 Season.

